| 元器件型号 | 厂商 | 描述 | 封装14 # | 数量 asia | 价格 (usd) | ||||
|---|---|---|---|---|---|---|---|---|---|
| 17e165750 | amphenol | backshell, dsub, size d, 17e series | 1849885 | 21 |
|
||||
| ms27508e18a32b | amphenol | connector, circular, size 18, 32way | 1479885 | 15 |
|
||||
| gtc08r28-21s-lc | amphenol | connector, circular, size 28, 37way | 1489885 | 825 |
|
||||
| ms3116f20-41p | amphenol industrial | circular connector plug size 20, 41pos, cable | 5809885 | 168 |
|
||||
| hcpl-2400-300e | avago technologies | optocoupler, smd, 20mbd, logic o/p | 8549885 | 318 |
|
||||
| tajb225k025rnj | avx | capacitor, case b, 2.2uf, 25v | 498853 | 16410 |
|
||||
| tajd226m020rnj | avx | capacitor, case d, 22uf | 1398858 | 1000 |
|
||||
| 2608605087 | bosch | abrasive disc, p80, pk5 | 4449885 | 0 |
|
||||
| 120086-8157 | brad | lead, m8, 4pole, female, pur, 5m | 1898850 | 24 |
|
||||
| 120027-0152 | brad | lead, m8, r/a, 4pole, female, pvc, 2m | 1898852 | 16 |
|
||||
| 120027-0153 | brad | lead, m8, r/a, 4pole, female, pvc, 5m | 1898853 | 24 |
|
||||
| 120086-8161 | brad | lead, m8, 4pole, male, pvc, 1m | 1898854 | 24 |
|
||||
| 120086-8368 | brad | lead, m8, 4pole, male, pvc, 2m | 1898855 | 48 |
|
||||
| 120027-0376 | brad | lead, m8, 4pole, male, pvc, 5m | 1898856 | 24 |
|
||||
| 120086-8372 | brad | lead, m8, 4pole, male, pur, 1m | 1898857 | 96 |
|
||||
| 120086-8373 | brad | lead, m8, 4pole, male, pur, 2m | 1898858 | 48 |
|
||||
| 120086-8375 | brad | lead, m8, 4pole, male, pur, 5m | 1898859 | 20 |
|
||||
| e113289b | britool expert | spanner, open end, 1/4x5/16"af | 1889885 | 20 |
|
||||
| frs-r-35 | cooper bussmann | fuse, 35a, 600v, time delay | 1198853 | 7 |
|
||||
| dd-160128fc-1a | densitron | display, oled, rgb, 160x128 | 1498857 | 86 |
|
||||
| dd-160128fc-2b | densitron | display, oled, rgb, 160x128 | 1498858 | 184 |
|
||||
| 5988540207f | dialight | multicolor led, 1208, yel/grn | 1872402 | 4838 |
|
||||
| 5988520207f | dialight | multicolor led, 1208, red org/grn | 1871695 | 3660 |
|
||||
| 5988560207f | dialight | multicolor led, 1208, yel/red | 1871696 | 5655 |
|
||||
| 5988510207f | dialight | multicolor led, 1208, red/grn | 1850756 | 4833 |
|
||||
| e22b2 | eaton cutler hammer | contact block, 1no, 10a, screw | 1539885 | 31 |
|
||||
| be-9885 | ergo bahco | screwdriver set, torx, 5pc | 7238381 | 4 |
|
||||
| pc 121609 | fibox | enclosure, din rail, polycarbonate, gray | 1309885 | 2 |
|
||||
| bf020-07-a-b-0400-0300-n-g | global connector technology | board-board connector header, 7way, 1row | 1798850 | 32 |
|
||||
| bf020-07-a-b-0600-0300-n-g | global connector technology | board-board connector header, 7way, 1row | 1798851 | 80 |
|
||||
| bf020-08-a-b-0400-0300-n-g | global connector technology | board-board connector header, 8way, 1row | 1798852 | 280 |
|
||||
| bf020-08-a-b-0600-0300-n-g | global connector technology | board-board connector header, 8way, 1row | 1798853 | 466 |
|
||||
| bf020-09-a-b-0400-0300-n-g | global connector technology | board-board connector header, 9way, 1row | 1798854 | 1000 |
|
||||
| bf020-09-a-b-0600-0300-n-g | global connector technology | board-board connector header, 9way, 1row | 1798855 | 465 |
|
||||
| bf020-10-a-b-0400-0300-n-g | global connector technology | board-board conn, header, 10way, 1row | 1798857 | 238 |
|
||||
| bf020-10-a-b-0600-0300-n-g | global connector technology | board-board conn, header, 10way, 1row | 1798858 | 198 |
|
||||
| bf030-06a-b0-0200-0277-0600-ld | global connector technology | board-board connector header, 6way, 2row | 1798859 | 475 |
|
||||
| 09 33 024 2611 | harting | rectangular han insert, plug 48way screw | 9689885 | 15 |
|
||||
| latd-1g | idec | indicator, led panel mnt, green, 12v | 1169885 | 82 |
|
||||
| irl3716pbf | international rectifier | n ch mosfet, 20v, 180a, to-220ab | 8659885 | 2760 |
|
||||
| ms3116p8-33p | itt cannon | connector, circ, 8-33, 3way, size 8 | 1599885 | 871 |
|
||||
| ms27467e21f41s | itt cannon | connector, circ, 21-41, 41way, size 21 | 1598852 | 0 |
|
||||
| ms27467t21b41a | itt cannon | connector, circ, 21-41, 41way, size 21 | 1598853 | 44 |
|
||||
| ms27467t21b41s | itt cannon | connector, circ, 21-41, 41way, size 21 | 1598854 | 0 |
|
||||
| ms27467t21f41b | itt cannon | connector, circ, 21-41, 41way, size 21 | 1598857 | 0 |
|
||||
| ms27467t21f41p | itt cannon | connector, circ, 21-41, 41way, size 21 | 1598858 | 17 |
|
||||
| kecg2740pbj | kingstate | microphone, miniature, electret | 1299885 | 122 |
|
||||
| sg73p1jttd91r0f | koa | resistor, surge, 91 ohm 1% 0603 | 1399885 | 2470 |
|
||||
| max242cwn+ | maxim integrated products | driver/receiver, rs-232, 5v, 242 | 1379885 | 16 |
|
||||
| 0907-4-15-20-75-14-11-0 | mill max | spring loaded pin, pcb | 1279885 | 72 |
|
||||
| mcca000298 | multicomp | mlcc, 0805, x7r, 25v, 150nf | 1759885 | 0 |
|
||||
| 3209885-m | multicore (solder) | solder paste, lead free, 96sc, 500g | 5091100 | 0 |
|
||||
| upw1j4r7mdd1td | nichicon | capacitor alum elec, 4.7uf, 63v, radial | 1899885 | 1824 |
|
||||
| ptvs33vp1up | nxp | diode, tvs, uni, 33v, 600w, sod128 | 1859885 | 3242 |
|
||||
| rhs5k0e | ohmite | rheostat, wirewound, 5kohm, 25w | 1129885 | 165 |
|
||||
| era3aeb3242v | panasonic | resistor, 32k4, 0603, 0.1%, 0.1w | 1809885 | 185 |
|
||||
| hlc3s-x0 | panduit | cable tie, clinching, 305mm | 1179885 | 1304 |
|
||||
| 3844 | pomona | rf/coaxial adapter, bnc jack-tnc plug | 1398854 | 59 |
|
||||
| 9988-5m | pro elec | extension lead, 4way, 5m | 1286477 | 556 |
|
||||
| lhs3-1tw/z | pro power | cable marker, h/s, 3/1, z, pk100 | 1779885 | 37 |
|
||||
| 10988500-50m | pro power | cable, ctrl, sy, 5core, 0.75mm, 50m | 1307714 | 1 |
|
||||
| pvi-s01-1100-blk | pro power | insulating tubing | 1298859 | 3 |
|
||||
| 366 | renata | cell, button, 1.55v | 4198852 | 0 |
|
||||
| kl1590 | rittal | wall bracket, pk4 | 1198850 | 103 |
|
||||
| kl1592 | rittal | hinge, pk3 | 1198851 | 10 |
|
||||
| el2243 | rittal | enclosure, combination, 3u | 1198855 | 12 |
|
||||
| el2246 | rittal | enclosure, combination, 6u | 1198856 | 0 |
|
||||
| el2256 | rittal | enclosure, combination, 6u | 1198857 | 0 |
|
||||
| 2n2920 | solid state | bipolar transistor, dual npn, 60v, to-71 | 1829885 | 16 |
|
||||
| rb-6-500a | spc technology | spacer | 1988517 | 10 |
|
||||
| htb-4-375a | spc technology | standoff | 1988554 | 14 |
|
||||
| htb-4-500a | spc technology | standoff | 1988566 | 27 |
|
||||
| htb-4-750a | spc technology | standoff | 1988578 | 10 |
|
||||
| htb-4-1000a | spc technology | standoff | 1988580 | 8 |
|
||||
| htb-6-250a | spc technology | standoff | 1988591 | 8 |
|
||||
| p6ke39a | stmicroelectronics | diode, tvs, 39v, 600w | 9885480 | 414 |
|
||||
| 1.5ke350ca | stmicroelectronics | diode, tvs, 350v, 1.5kw | 9885005 | 620 |
|
||||
| 1.5ke36a | stmicroelectronics | diode, tvs, 36v, 1.5kw | 9885013 | 7368 |
|
||||
| 1.5ke36ca | stmicroelectronics | diode, tvs, 36v, 1.5kw | 9885021 | 7334 |
|
||||
| 1.5ke39a | stmicroelectronics | diode, tvs, 39v, 1.5kw | 9885030 | 1716 |
|
||||
| 1.5ke39ca | stmicroelectronics | diode, tvs, 39v, 1.5kw | 9885048 | 1004 |
|
||||
| 1.5ke400ca | stmicroelectronics | diode, tvs, 400v, 1.5kw | 9885056 | 4701 |
|
||||
| 1.5ke43a | stmicroelectronics | diode, tvs, 43v, 1.5kw | 9885064 | 1121 |
|
||||
| 1.5ke440a | stmicroelectronics | diode, tvs, 440v, 1.5kw | 9885072 | 8975 |
|
||||
| 1.5ke440ca | stmicroelectronics | diode, tvs, 440v, 1.5kw | 9885080 | 4316 |
|
||||
| 1.5ke56a | stmicroelectronics | diode, tvs, 56v, 1.5kw | 9885099 | 1881 |
|
||||
| 1.5ke68a | stmicroelectronics | diode, tvs, 68v, 1.5kw | 9885102 | 4775 |
|
||||
| 1.5ke68ca | stmicroelectronics | diode, tvs, 68v, 1.5kw | 9885110 | 914 |
|
||||
| 1.5ke6v8ca | stmicroelectronics | diode, tvs, 6.8v, 1.5kw | 9885129 | 3018 |
|
||||
| 1.5ke75ca | stmicroelectronics | diode, tvs, 75v, 1.5kw | 9885137 | 779 |
|
||||
| 1.5ke7v5ca | stmicroelectronics | diode, tvs, 7.5v, 1.5kw | 9885145 | 1297 |
|
||||
| 1.5ke82a | stmicroelectronics | diode, tvs, 82v, 1.5kw | 9885153 | 1103 |
|
||||
| 1.5ke82ca | stmicroelectronics | diode, tvs, 82v, 1.5kw | 9885161 | 2019 |
|
||||
| bat54afilm | stmicroelectronics | diode, schottky, sot-23 | 9885188 | 17451 |
|
||||
| bzw06-13b | stmicroelectronics | diode, tvs, 13v, 600w | 9885200 | 573 |
|
||||
| bzw06-15 | stmicroelectronics | diode, tvs, 15v, 600w | 9885218 | 1393 |
|
||||
| bzw06-23b | stmicroelectronics | diode, tvs, 23v, 600w | 9885226 | 984 |
|
||||
| bzw06-5v8 | stmicroelectronics | diode, tvs, 5.8v, 600w | 9885242 | 3056 |
|
||||
| bzw50-15 | stmicroelectronics | diode, tvs, 15v, 5kw | 9885250 | 24 |
|
||||
| bzw50-22 | stmicroelectronics | diode, tvs, 22v, 5kw | 9885269 | 179 |
|
| 元器件型号 | 厂商 | 描述 | digi-key # | 数量 | 价格 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-2058703-2 | te connectivity amp | conn rcpt&blade 4pos w/latch smd | a99885dkr-nd | 10399 digi-reel® |
|
||||||||||||||||||||
| 1-2058703-2 | te connectivity | conn rcpt&blade 4pos w/latch smd | a99885tr-nd | 10000 tape & reel |
|
||||||||||||||||||||
| 1-2058703-2 | te connectivity amp | conn rcpt&blade 4pos w/latch smd | a99885ct-nd | 10399 cut tape |
|
||||||||||||||||||||
| 1-796988-5 | te connectivity | 4wwv-12-006=barrier strp | 1-796988-5-nd | 0 |
|
||||||||||||||||||||
| 11.5x12-6-1126 | 3m | tape copper foil 11.5x12" | 3m9885-nd | 4 box |
|
||||||||||||||||||||
| 1698850000 | weidmuller | conn hdr 3.5mm 10pos 180 blk | 1698850000-nd | 0 |
|
||||||||||||||||||||
| 1798850000 | weidmuller | term block socket 2pos 3.81mm gn | 281-1975-nd | 0 |
|
||||||||||||||||||||
| 1898855 | phoenix contact | conn header 4pos 5.08mm pnl mnt | 1898855-nd | 0 |
|
||||||||||||||||||||
| 1998852 | phoenix contact | term block hdr 9pos 10.16mm grn | 277-1859-nd | 92 box |
|
||||||||||||||||||||
| 2205-v | jw miller a bourns company | inductor tord hi amp 22uh vert | m9885-nd | 0 |
|
||||||||||||||||||||
| 2988544 | phoenix contact | visu+2 development license | 2988544-nd | 0 |
|
||||||||||||||||||||
| 598-8510-202f | dialight | led micro alingap rd,gn wc 1208 | 598-8510-202f-nd | 0 |
|
||||||||||||||||||||
| 598-8510-207f | dialight | led alingap red/grn clr 1208 smd | 350-2072-2-nd | 72000 tape & reel |
|
||||||||||||||||||||
| 598-8510-207f | dialight | led alingap red/grn clr 1208 smd | 350-2072-6-nd | 72713 digi-reel® |
|
||||||||||||||||||||
| 598-8510-207f | dialight | led alingap red/grn clr 1208 smd | 350-2072-1-nd | 72713 cut tape |
|
||||||||||||||||||||
| 598-8520-202f | dialight | led micro alingap r/o,gn wc 1208 | 598-8520-202f-nd | 0 |
|
||||||||||||||||||||
| 598-8520-207f | dialight | led alingap r-o/g clr 1208 smd | 350-2073-2-nd | 21000 tape & reel |
|
||||||||||||||||||||
| 598-8520-207f | dialight | led alingap r-o/g clr 1208 smd | 350-2073-6-nd | 21782 digi-reel® |
|
||||||||||||||||||||
| 598-8520-207f | dialight | led alingap r-o/g clr 1208 smd | 350-2073-1-nd | 21782 cut tape |
|
||||||||||||||||||||
| 598-8530-207f | dialight | led alingap orn/grn wtr clr 1208 | 5988530207f-nd | 0 |
|
||||||||||||||||||||
| 598-8540-202f | dialight | led micro alingap tw,gn wc 1208 | 598-8540-202f-nd | 0 |
|
||||||||||||||||||||
| 598-8540-207f | dialight | led alingap ylw/grn clr 1208 smd | 350-2074-2-nd | 18000 tape & reel |
|
||||||||||||||||||||
| 598-8540-207f | dialight | led alingap ylw/grn clr 1208 smd | 350-2074-1-nd | 20068 cut tape |
|
||||||||||||||||||||
| 598-8540-207f | dialight | led alingap ylw/grn clr 1208 smd | 350-2074-6-nd | 20068 digi-reel® |
|
||||||||||||||||||||
| 598-8550-207f | dialight | led alingap/ingan y/g 1208 smd | 350-2075-2-nd | 0 |
|
||||||||||||||||||||
| 598-8550-207f | dialight | led alingap/ingan y/g 1208 smd | 350-2075-1-nd | 0 |
|
||||||||||||||||||||
| 598-8550-207f | dialight | led alingap/ingan y/g 1208 smd | 350-2075-6-nd | 0 |
|
||||||||||||||||||||
| 598-8560-202f | dialight | led micro alingap yw/rd wc 1208 | 598-8560-202f-nd | 0 |
|
||||||||||||||||||||
| 598-8560-207f | dialight | led alingap ylw/red clr 1208 smd | 350-2076-6-nd | 15212 digi-reel® |
|
||||||||||||||||||||
| 598-8560-207f | dialight | led alingap ylw/red clr 1208 smd | 350-2076-2-nd | 15000 tape & reel |
|
||||||||||||||||||||
| 598-8560-207f | dialight | led alingap ylw/red clr 1208 smd | 350-2076-1-nd | 15212 cut tape |
|
||||||||||||||||||||
| 598-8570-207f | dialight | led alingap rd/ywgn clr 1208 smd | 350-2077-6-nd | 0 |
|
||||||||||||||||||||
| 598-8570-207f | dialight | led alingap rd/ywgn clr 1208 smd | 350-2077-2-nd | 0 |
|
||||||||||||||||||||
| 598-8570-207f | dialight | led alingap rd/ywgn clr 1208 smd | 350-2077-1-nd | 0 |
|
||||||||||||||||||||
| 598-8580-207f | dialight | led ingan blu/grn water clr 1208 | 5988580207f-nd | 0 |
|
||||||||||||||||||||
| 5988510207f | dialight | led alingap red/grn clr 1208 smd | 350-2072-2-nd | 72000 tape & reel |
|
||||||||||||||||||||
| 5988520207f | dialight | led alingap r-o/g clr 1208 smd | 350-2073-2-nd | 21000 tape & reel |
|
||||||||||||||||||||
| 5988530207f | dialight | led alingap orn/grn wtr clr 1208 | 5988530207f-nd | 0 |
|
||||||||||||||||||||
| 5988540207f | dialight | led alingap ylw/grn clr 1208 smd | 350-2074-2-nd | 18000 tape & reel |
|
||||||||||||||||||||
| 5988550207f | dialight | led alingap/ingan y/g 1208 smd | 350-2075-2-nd | 0 |
|
||||||||||||||||||||
| 5988560207f | dialight | led alingap ylw/red clr 1208 smd | 350-2076-2-nd | 15000 tape & reel |
|
||||||||||||||||||||
| 5988570207f | dialight | led alingap rd/ywgn clr 1208 smd | 350-2077-2-nd | 0 |
|
||||||||||||||||||||
| 5988580207f | dialight | led ingan blu/grn water clr 1208 | 5988580207f-nd | 0 |
|
||||||||||||||||||||
| 60433-2 | te connectivity amp | conn ring 14-18awg #10 tin crimp | a29885ct-nd | 24649 cut tape |
|
||||||||||||||||||||
| 60433-2 | te connectivity | conn ring 14-18awg #10 tin crimp | a29885tr-nd | 22000 tape & reel |
|
||||||||||||||||||||
| 690157000472 | wurth electronics inc | conn 2.54mm idc male red 4pos | 732-1988-5-nd | 62 tube |
|
||||||||||||||||||||
| 74lv74n,112 | nxp semiconductors | ic dual d f-f pos-edge 14-dip | 568-2988-5-nd | 0 |
|
||||||||||||||||||||
| 796988-5 | te connectivity | conn barrier block 3pos 9.53mm | 796988-5-nd | 0 |
|
||||||||||||||||||||
| 87988-5 | te connectivity | conn rcpt 5pos horizontal gold | 87988-5-nd | 0 |
|
||||||||||||||||||||
| 89885-311 | fci | conn rcpt 11pos .100" dual entry | 89885-311-nd | 0 |
|
||||||||||||||||||||
| 89885-302 | fci | conn rcpt 2pos .100" dual entry | 89885-302-nd | 0 |
|
||||||||||||||||||||
| 89885-302lf | fci | conn rcpt 2pos .100" dual entry | 89885-302lf-nd | 0 |
|
||||||||||||||||||||
| 89885-303 | fci | conn rcpt 3pos .100" dual entry | 89885-303-nd | 0 |
|
||||||||||||||||||||
| 89885-303lf | fci | conn rcpt 3pos .100" dual entry | 89885-303lf-nd | 0 |
|
||||||||||||||||||||
| 89885-304 | fci | conn rcpt 4pos .100" dual entry | 89885-304-nd | 0 |
|
||||||||||||||||||||
| 89885-304lf | fci | conn rcpt 4pos .100" dual entry | 89885-304lf-nd | 0 |
|
||||||||||||||||||||
| 89885-306 | fci | conn rcpt 6pos .100" dual entry | 89885-306-nd | 0 |
|
||||||||||||||||||||
| 89885-306lf | fci | conn rcpt 6pos .100" dual entry | 89885-306lf-nd | 0 |
|
||||||||||||||||||||
| 89885-307 | fci | conn rcpt 7pos .100" dual entry | 89885-307-nd | 0 |
|
||||||||||||||||||||
| 89885-307lf | fci | conn rcpt 7pos .100" dual entry | 89885-307lf-nd | 0 |
|
||||||||||||||||||||
| 89885-308 | fci | conn rcpt 8pos .100" dual entry | 89885-308-nd | 0 |
|
||||||||||||||||||||
| 89885-308lf | fci | conn rcpt 8pos .100" dual entry | 89885-308lf-nd | 0 |
|
||||||||||||||||||||
| 89885-309 | fci | conn rcpt 9pos .100" dual entry | 89885-309-nd | 0 |
|
||||||||||||||||||||
| 89885-309lf | fci | conn rcpt 9pos .100" dual entry | 89885-309lf-nd | 0 |
|
||||||||||||||||||||
| 89885-310 | fci | conn rcpt 10pos .100" dual entry | 89885-310-nd | 0 |
|
||||||||||||||||||||
| 89885-310lf | fci | conn rcpt 10pos .100" dual entry | 89885-310lf-nd | 0 |
|
||||||||||||||||||||
| 89885-311lf | fci | conn rcpt 11pos .100" dual entry | 89885-311lf-nd | 0 |
|
||||||||||||||||||||
| 89885-312lf | fci | conn rcpt 12pos .100" dual entry | 89885-312lf-nd | 0 |
|
||||||||||||||||||||
| 89885-316 | fci | conn rcpt 16pos .100" dual entry | 89885-316-nd | 0 |
|
||||||||||||||||||||
| 89885-316lf | fci | conn rcpt 16pos .100" dual entry | 89885-316lf-nd | 0 |
|
||||||||||||||||||||
| 89885-332 | fci | conn rcpt 32pos .100" dual entry | 89885-332-nd | 0 |
|
||||||||||||||||||||
| 89885-332lf | fci | conn rcpt 32pos .100" dual entry | 89885-332lf-nd | 0 |
|
||||||||||||||||||||
| 89885-350 | fci | conn rcpt 50pos .100" dual entry | 89885-350-nd | 0 |
|
||||||||||||||||||||
| 89885-350lf | fci | conn rcpt 50pos .100" dual entry | 89885-350lf-nd | 0 |
|
||||||||||||||||||||
| 89885-409n | fci | conn rcpt 9pos .100" dual entry | 89885-409n-nd | 0 |
|
||||||||||||||||||||
| 89885-412 | fci | conn rcpt 12pos .100" dual entry | 89885-412-nd | 0 |
|
||||||||||||||||||||
| 89885-412lf | fci | conn rcpt 12pos .100" dual entry | 89885-412lf-nd | 0 |
|
||||||||||||||||||||
| 89885-414lf | fci | conn rcpt 14pos .100" dual entry | 89885-414lf-nd | 0 |
|
||||||||||||||||||||
| 89885-415lf | fci | conn rcpt 15pos .100" dual entry | 89885-415lf-nd | 0 |
|
||||||||||||||||||||
| 9885 1 in x 36 yd | 3m | therm cond adh 5.0mil 1"x36yd | 3m9591-nd | 6 bulk |
|
||||||||||||||||||||
| abls2-27.000mhz-d4yf-t | abracon corporation | crystal 27.0000 mhz 18pf smd | 535-9885-1-nd | 6218 cut tape |
|
||||||||||||||||||||
| abls2-27.000mhz-d4yf-t | abracon corporation | crystal 27.0000 mhz 18pf smd | 535-9885-2-nd | 6000 tape & reel |
|
||||||||||||||||||||
| abls2-27.000mhz-d4yf-t | abracon corporation | crystal 27.0000 mhz 18pf smd | 535-9885-6-nd | 6218 digi-reel® |
|
||||||||||||||||||||
| ak319-.2-r | assmann wsw components | power cable disc drive 5.25" | ae9885-nd | 1410 bulk |
|
||||||||||||||||||||
| b59885c0120a070 | epcos inc | ptc resettable 15ma 500v rad | 495-3893-nd | 1109 bulk |
|
||||||||||||||||||||
| bd9885fv-e2 | rohm semiconductor | ic inverter control ssop-b20 | bd9885fv-e2-nd | 0 |
|
||||||||||||||||||||
| cd74hc4002m | texas instruments | ic dual 4-in nor gate 14-soic | 296-25988-5-nd | 5759 tube |
|
||||||||||||||||||||
| cy7c1399bn-12vxc | cypress semiconductor corp | ic sram 256kbit 12ns 28soj | 428-1988-5-nd | 17 tube |
|
||||||||||||||||||||
| d19885-000 | te connectivity | varistor 430v 5mm radial t/r | rov05h431k-2-nd | 0 |
|
||||||||||||||||||||
| idt5v9885-pf-m1 | idt, integrated device technology inc | kit clk gen progr eeprom tqfp | idt5v9885-pf-m1-nd | 0 |
|
||||||||||||||||||||
| idt5v9885-nl-m1 | idt, integrated device technology inc | kit clk gen progr eeprom vfqfpn | idt5v9885-nl-m1-nd | 0 |
|
||||||||||||||||||||
| idt5v9885bnlgi | idt, integrated device technology inc | ic clk gen 3.3v eeprom 28-vfqfpn | idt5v9885bnlgi-nd | 0 |
|
||||||||||||||||||||
| idt5v9885pfgi | idt, integrated device technology inc | ic clk gen 3.3v eeprom 32-tqfp | 800-1992-nd | 0 |
|
||||||||||||||||||||
| idt5v9885bnlgi8 | idt, integrated device technology inc | ic clk gen 3.3v eeprom 28-vfqfpn | idt5v9885bnlgi8-nd | 0 |
|
||||||||||||||||||||
| idt5v9885bpfgi | idt, integrated device technology inc | ic clk gen 3.3v eeprom 32tqfp | 800-2106-nd | 0 |
|
||||||||||||||||||||
| idt5v9885bpfgi8 | idt, integrated device technology inc | ic clk gen 3.3v eeprom 32-tqfp | idt5v9885bpfgi8-nd | 0 |
|
||||||||||||||||||||
| idt5v9885bpfi | idt, integrated device technology inc | ic clk gen 3.3v eeprom 32-tqfp | idt5v9885bpfi-nd | 0 |
|
||||||||||||||||||||
| idt5v9885bpfi8 | idt, integrated device technology inc | ic clk gen 3.3v eeprom 32-tqfp | idt5v9885bpfi8-nd | 0 |
|
||||||||||||||||||||
| idt5v9885cnlgi | idt, integrated device technology inc | ic clk gen 3.3v eeprom 28-vfqfpn | idt5v9885cnlgi-nd | 0 |
|
||||||||||||||||||||
| idt5v9885cnlgi8 | idt, integrated device technology inc | ic clk gen 3.3v eeprom 28-vfqfpn | idt5v9885cnlgi8-nd | 0 |
|
||||||||||||||||||||
| 元器件型号 | 厂商 | 描述 | farnell # | 数量 asia | 数量 europe | 价格 (gbp) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 33 024 2611 | harting | rectangular han insert, plug 48way screw | 9689885 | 15 | 15 |
|
||||||||||||
| 0907-4-15-20-75-14-11-0 | mill max | spring loaded pin, pcb | 1279885 | 72 | 8 |
|
||||||||||||
| 1.5ke350ca | stmicroelectronics | diode, tvs, 350v, 1.5kw | 9885005 | 70 | 1242 |
|
||||||||||||
| 1.5ke36a | stmicroelectronics | diode, tvs, 36v, 1.5kw | 9885013 | 4024 | 3704 |
|
||||||||||||
| 1.5ke36ca | stmicroelectronics | diode, tvs, 36v, 1.5kw | 9885021 | 1205 | 7167 |
|
||||||||||||
| 1.5ke36ca-e3/54 | vishay general semiconductor | diode, tvs, 1.5kw, 36v, bidir, ke | 1698852 | 63 | 491 |
|
||||||||||||
| 1.5ke39a | stmicroelectronics | diode, tvs, 39v, 1.5kw | 9885030 | 226 | 2414 |
|
||||||||||||
| 1.5ke39ca | stmicroelectronics | diode, tvs, 39v, 1.5kw | 9885048 | 101 | 2869 |
|
||||||||||||
| 1.5ke43a | stmicroelectronics | diode, tvs, 43v, 1.5kw | 9885064 | 162 | 2434 |
|
||||||||||||
| 1.5ke400ca | stmicroelectronics | diode, tvs, 400v, 1.5kw | 9885056 | 3173 | 3759 |
|
||||||||||||
| 1.5ke43ca-e3/54 | vishay general semiconductor | diode, tvs, 1.5kw, 43v, bidir, ke | 1698853 | 0 | 2187 |
|
||||||||||||
| 1.5ke440a | stmicroelectronics | diode, tvs, 440v, 1.5kw | 9885072 | 1604 | 8250 |
|
||||||||||||
| 1.5ke440ca | stmicroelectronics | diode, tvs, 440v, 1.5kw | 9885080 | 804 | 5555 |
|
||||||||||||
| 1.5ke56a | stmicroelectronics | diode, tvs, 56v, 1.5kw | 9885099 | 233 | 1759 |
|
||||||||||||
| 1.5ke56ca-e3/54 | vishay general semiconductor | diode, tvs, 1.5kw, 56v, bidir, ke | 1698854 | 70 | 668 |
|
||||||||||||
| 1.5ke68a | stmicroelectronics | diode, tvs, 68v, 1.5kw | 9885102 | 443 | 4910 |
|
||||||||||||
| 1.5ke68ca | stmicroelectronics | diode, tvs, 68v, 1.5kw | 9885110 | 26 | 888 |
|
||||||||||||
| 1.5ke6v8ca | stmicroelectronics | diode, tvs, 6.8v, 1.5kw | 9885129 | 50 | 3118 |
|
||||||||||||
| 1.5ke75ca | stmicroelectronics | diode, tvs, 75v, 1.5kw | 9885137 | 70 | 1373 |
|
||||||||||||
| 1.5ke7v5ca | stmicroelectronics | diode, tvs, 7.5v, 1.5kw | 9885145 | 20 | 2363 |
|
||||||||||||
| 1.5ke82a | stmicroelectronics | diode, tvs, 82v, 1.5kw | 9885153 | 941 | 260 |
|
||||||||||||
| 1.5ke82ca | stmicroelectronics | diode, tvs, 82v, 1.5kw | 9885161 | 1170 | 849 |
|
||||||||||||
| 10988500-50m | pro power | cable, ctrl, sy, 5core, 0.75mm, 50m | 1307714 | 0 | 1 |
|
||||||||||||
| 120027-0152 | brad | lead, m8, r/a, 4pole, female, pvc, 2m | 1898852 | 0 | 16 |
|
||||||||||||
| 120027-0153 | brad | lead, m8, r/a, 4pole, female, pvc, 5m | 1898853 | 0 | 24 |
|
||||||||||||
| 120027-0376 | brad | lead, m8, 4pole, male, pvc, 5m | 1898856 | 0 | 24 |
|
||||||||||||
| 120086-8157 | brad | lead, m8, 4pole, female, pur, 5m | 1898850 | 0 | 24 |
|
||||||||||||
| 120086-8161 | brad | lead, m8, 4pole, male, pvc, 1m | 1898854 | 0 | 24 |
|
||||||||||||
| 120086-8368 | brad | lead, m8, 4pole, male, pvc, 2m | 1898855 | 0 | 48 |
|
||||||||||||
| 120086-8372 | brad | lead, m8, 4pole, male, pur, 1m | 1898857 | 0 | 96 |
|
||||||||||||
| 120086-8373 | brad | lead, m8, 4pole, male, pur, 2m | 1898858 | 0 | 48 |
|
||||||||||||
| 120086-8375 | brad | lead, m8, 4pole, male, pur, 5m | 1898859 | 0 | 20 |
|
||||||||||||
| 17e165750 | amphenol | backshell, dsub, size d, 17e series | 1849885 | 8 | 15 |
|
||||||||||||
| 2608605087 | bosch | abrasive disc, p80, pk5 | 4449885 | 0 | 5 |
|
||||||||||||
| 2n2920 | solid state | bipolar transistor, dual npn, 60v, to-71 | 1829885 | 16 | 16 |
|
||||||||||||
| 3209885-m | multicore (solder) | solder paste, lead free, 96sc, 500g | 5091100 | 0 | 7 |
|
||||||||||||
| 3209885-m | multicore (solder) | solder paste, lead free, 96sc, 500g | 5091100 | 0 | 7 |
|
||||||||||||
| 366 | renata | cell, button, 1.55v | 4198852 | 0 | 7 |
|
||||||||||||
