| mouser electronics product detail | pricing | availability | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
10
in stock |
||||||||||||||||||||
|
|
27
in stock |
||||||||||||||||||||
|
|
14,340
in stock |
||||||||||||||||||||
|
|
183
in stock |
||||||||||||||||||||
|
|
4
in stock |
||||||||||||||||||||
|
|
4
in stock |
||||||||||||||||||||
|
|
150
in stock |
||||||||||||||||||||
|
|
2,477
in stock |
||||||||||||||||||||
|
|
1,495
in stock |
||||||||||||||||||||
|
|
82
in stock |
||||||||||||||||||||
|
|
14,433
in stock |
||||||||||||||||||||
|
|
4
in stock |
||||||||||||||||||||
|
|
837
in stock |
||||||||||||||||||||
|
|
4,350
in stock |
||||||||||||||||||||
|
|
600
in stock |
||||||||||||||||||||
|
|
22
in stock |
||||||||||||||||||||
|
|
781
in stock |
||||||||||||||||||||
|
|
1,000
in stock |
||||||||||||||||||||
|
|
56
in stock |
||||||||||||||||||||
|
|
1,000
in stock |
||||||||||||||||||||
|
|
1,092
in stock |
||||||||||||||||||||
|
|
6,120
in stock |
||||||||||||||||||||
|
|
774
in stock |
||||||||||||||||||||
|
|
950
in stock |
||||||||||||||||||||
|
|
29
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
22
in stock |
| tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
633
|
|||||||||||||||||
|
compliantpb-free
|
|
1,132
|
|||||||||||||||||
|
compliantpb-free
|
|
5,000
|
|||||||||||||||||
|
compliant per exemption pb-free
|
|
1,230
|
|||||||||||||||||
|
compliantpb-free
|
|
1,257
|
|||||||||||||||||
|
non-compliant
|
|
115
|
|||||||||||||||||
|
non-compliant
|
|
6
|
| 元器件型号 | 厂商 | 描述 | arrow# | 数量 | 价格 | |
|---|---|---|---|---|---|---|
| 80000949463 | 3m interconnect solutions | spot humidity indicator card | 51015hic125 | 0 |
|
|
| 80001344946 | 3m interconnect solutions | conn unshrouded header hdr 42 pos 2.54mm solder st thru-hole | 929665-08-21-i | 0 |
|
|
| 80001349465 | 3m interconnect solutions | conn unshrouded header hdr 66 pos 2.54mm solder ra thru-hole | 929667-02-33-i | 0 |
|
|
| de500049460 | 3m interconnect solutions | conn unshrouded header hdr 18 pos 2.54mm solder ra smd t/r | 961218-5500-ar-pr | 0 |
|
|
| 80610784946 | 3m interconnect solutions | cable accessories heat shrink tubing polyolefin black box | eps-300-1/4-black | 0 |
|
|
| 80610649461 | 3m interconnect solutions | cable accessories heat shrink tubing polyolefin green spool | fp-301-1/4-green-200 | 0 |
|
|
| 80611444946 | 3m interconnect solutions | 80611444946 mvu14-156dmk-a c-4 | mvu14-156dmk-a | 0 |
|
|
| ao4946 | alpha & omega semiconductor | trans mosfet n-ch 30v 8.6a 8-pin soic | ao4946 | 0 |
|
|
| 10-552449-46p | amphenol | insert | 10-552449-46p | 0 |
|
|
| 10-629549-46n | amphenol | connector | 10-629549-46n | 0 |
|
|
| 149461-3521 rev a | amphenol | connector | 149461-3521 rev a | 519 |
|
|
| 149462-9821 no rev | amphenol | connector | 149462-9821 no rev | 231 |
|
|
| 149463-9821 rev a | amphenol | 91-552863-98s | 149463-9821 rev a | 311 |
|
|
| 149465-2621 no rev | amphenol | 91-552865-26s | 149465-2621 no rev | 28 |
|
|
| 149465-2621 rev a | amphenol | 91-552865-26s | 149465-2621 rev a | 49 |
|
|
| 1494696121norev | amphenol | connector | 149469-6121 no rev | 85 |
|
|
| 72-494631-35p | amphenol | connector | 72-494631-35p | 0 |
|
|
| 72-494632-35p | amphenol | connector | 72-494632-35p | 0 |
|
|
| 149462-9821 | deutsch | 149462-9821 | 555 |
|
||
| 426494600-3 | digital view | lvds panel cable | 426494600-3 | 0 |
|
|
| 68494-605 | fci | conn unshrouded header hdr 5 pos 2.54mm solder ra thru-hole bag | 68494-605 | 0 |
|
|
| 68494-636 | fci | conn unshrouded header hdr 36 pos 2.54mm solder ra thru-hole bag | 68494-636 | 0 |
|
|
| 68749-460hlf | fci | conn unshrouded header hdr 60 pos 2.54mm solder st thru-hole poly bag | 68749-460hlf | 0 |
|
|
| 68749-462hlf | fci | conn unshrouded header hdr 62 pos 2.54mm solder st thru-hole poly bag | 68749-462hlf | 0 |
|
|
| 68749-464hlf | fci | conn unshrouded header hdr 64 pos 2.54mm solder st thru-hole poly bag | 68749-464hlf | 0 |
|
|
| 68749-466hlf | fci | conn unshrouded header hdr 66 pos 2.54mm solder st thru-hole poly bag | 68749-466hlf | 0 |
|
|
| 68749-468hlf | fci | conn unshrouded header hdr 68 pos 2.54mm solder st thru-hole poly bag | 68749-468hlf | 0 |
|
|
| 864946482133001lf | fci | 556-5fgf-din pcb ra receptacle | 864946482133001lf | 0 |
|
|
| 87349-460hlf | fci | conn unshrouded header hdr 60 pos 2.54mm solder st thru-hole poly bag | 87349-460hlf | 0 |
|
|
| 87349-462hlf | fci | conn unshrouded header hdr 62 pos 2.54mm solder st thru-hole poly bag | 87349-462hlf | 0 |
|
|
| 87349-464hlf | fci | conn unshrouded header hdr 64 pos 2.54mm solder st thru-hole poly bag | 87349-464hlf | 0 |
|
|
| 87349-466hlf | fci | conn unshrouded header hdr 66 pos 2.54mm solder st thru-hole poly bag | 87349-466hlf | 0 |
|
|
| 87349-468hlf | fci | conn unshrouded header hdr 68 pos 2.54mm solder st thru-hole poly bag | 87349-468hlf | 0 |
|
|
| m85049/46w12 | glenair | connector accessories strain relief olive drab cadmium over electroless nickel | m85049/46w12 | 11 |
|
|
| m85049/46w14 | glenair | connector accessories strain relief olive drab cadmium over electroless nickel | m85049/46w14 | 35 |
|
|
| m85049/46w8 | glenair | connector accessories strain relief olive drab cadmium over electroless nickel | m85049/46w8 | 42 |
|
|
| tle49461lxa | infineon technologies | hall effect sensor 20ma bipolar latch 3.3v/5v/9v/12v/15v 3-pin sso t/r | tle49461lxa | 0 |
|
|
| tle49462kxt | infineon technologies | hall effect sensor 20ma latch 3.3v/5v/9v/12v/15v/18v 3-pin sc-59 | tle49462kxt | 3000 |
|
|
| tle49462lxa | infineon technologies | magnetic sensor ic””s | tle49462lxa | 0 |
|
|
| tle4946hxt | infineon technologies | hall effect sensor 20ma bipolar latch 3.3v/5v/9v/12v/15v 3-pin sc-59 t/r | tle4946hxt | 0 |
|
|
| tle4946hxt | infineon technologies | hall effect sensor 20ma bipolar latch 3.3v/5v/9v/12v/15v 3-pin sc-59 t/r | tle4946hxt**mult1 | 0 |
|
|
| tle4946kxt | infineon technologies | hall effect sensor 20ma bipolar 3.3v/5v/9v/12v/15v 3-pin sc-59 t/r | tle4946kxt | 0 |
|
|
| tli49462kxt | infineon technologies | hall effect sensor 20ma latch 3.3v/5v/9v/12v/15v 3-pin sc-59 | tli49462kxt | 0 |
|
|
| tli49462lxa | infineon technologies | hall effect sensor 20ma latch 3.3v/5v/9v/12v/15v 3-pin sso | tli49462lxa | 0 |
|
|
| tli4946kxt | infineon technologies | hall effect sensor 20ma latch 3.3v/5v/9v/12v/15v 3-pin sc-59 | tli4946kxt | 0 |
|
|
| tlv49462kxt | infineon technologies | hall effect sensor 20ma latch 3.3v/5v/9v/12v/15v/18v 3-pin sc-59 | tlv49462kxt | 0 |
|
|
| tlv4946kxt | infineon technologies | hall effect sensor 20ma latch 3.3v/5v/9v/12v/15v/18v 3-pin sc-59 | tlv4946kxt | 0 |
|
|
| m4946203aa10m0g | international resistive company (irc) | resistor, metal film, axial, 1/4w, 10m ohm, +/-2%, +/-100ppm, (7.77mm x 2.47mm), bulk | m4946203aa10m0g | 0 |
|
|
| m4946203aa10m0j | international resistive company (irc) | resistor, metal film, axial, 1/4w, 10m ohm, +/-5%, +/-100ppm, (7.77mm x 2.47mm), bulk | m4946203aa10m0j | 0 |
|
|
| m4946203aa10m0j | international resistive company (irc) | resistor, metal film, axial, 1/4w, 10m ohm, +/-5%, +/-100ppm, (7.77mm x 2.47mm), bulk | m4946203aa10m0j. | 0 |
|
|
| m4946203aa20m0f hsd | international resistive company (irc) | m4946203aa20m0f-hsd | 0 |
|
||
| m4946203aa3m30f | international resistive company (irc) | m4946203aa3m30f | 0 |
|
||
| m4946203aa6m81f | international resistive company (irc) | resistor, metal film, axial, 1/4w, 6.81m ohm, +/-1%, +/-100ppm, (7.77mm x 2.47mm), bulk | m4946203aa6m81f | 0 |
|
|
| m4946203ab100mf | international resistive company (irc) | resistor, metal film, axial, 1/2w, 100m ohm, +/-1%, +/-100ppm, (10.95mm x 3.92mm), bulk | m4946203ab100mf | 0 |
|
|
| m4946203ab1m5f | international resistive company (irc) | m4946203ab1m5f | 0 |
|
||
| m4946203ab22m1f | international resistive company (irc) | resistor, metal film, axial, 1/2w, 22.1m ohm, +/-1%, +/-100ppm, (10.95mm x 3.92mm), bulk | m4946203ab22m1f | 0 |
|
|
| m4946203ad24m3f | international resistive company (irc) | resistor, metal film, axial, 2w, 24.3m ohm, +/-1%, +/-100ppm, (28.54mm x 8.33mm), bulk | m4946203ad24m3f | 0 |
|
|
| m4946203ad2m00f | international resistive company (irc) | m4946203ad2m00f | 25 |
|
||
| 1n4946jan | microsemi | diode switching 600v 1a 2-pin case a | 1n4946jan | 0 |
|
|
| 1n4946jantx | microsemi | diode switching 600v 1a 2-pin case a | 1n4946jantx | 0 |
|
|
| 1n4946jantxv | microsemi | diode switching 600v 1a 2-pin case a | 1n4946jantxv | 2 |
|
|
| 0638004946 | molex | conductor striker | 638004946 | 0 |
|
|
| lm4946sq | national semiconductor | audio amp headphone/speaker 1-ch mono/2-ch stereo 1.3w class-ab 24-pin llp ep t/r | lm4946sq | 0 |
|
|
| lm4946sq/nopb | national semiconductor | audio amp headphone/speaker 1-ch mono/2-ch stereo 1.3w class-ab 24-pin llp ep t/r | lm4946sq/nopb | 1000 |
|
|
| lm4946sqeval | national semiconductor | lm4946sqeval | 0 |
|
||
| lm4946sqx/nopb | national semiconductor | audio amp headphone/speaker 1-ch mono/2-ch stereo 1.3w class-ab 24-pin llp ep t/r | lm4946sqx/nopb | 0 |
|
|
| lm4946tm/nopb | national semiconductor | audio amp headphone/speaker 1-ch mono/2-ch stereo 1.3w class-ab 25-pin usmd t/r | lm4946tm/nopb | 0 |
|
|
| lm4946tmeval | national semiconductor | lm4946tmeval | 0 |
|
||
| lm4946tmx/nopb | national semiconductor | audio amp headphone/speaker 1-ch mono/2-ch stereo 1.3w class-ab 25-pin usmd t/r | lm4946tmx/nopb | 0 |
|
|
| ntmfs4946nt1g | on semiconductor | trans mosfet n-ch 30v 32.8a 6-pin so-8 fl t/r | ntmfs4946nt1g | 0 |
|
|
| ntmfs4946nt3g | on semiconductor | trans mosfet n-ch 30v 32.8a 6-pin so-8 fl t/r | ntmfs4946nt3g | 0 |
|
|
| 1804946 | phoenix contact | conn terminal blocks f 6 pos 7.62mm screw ra cable mount 20a | 1804946 | 0 |
|
|
| pa1494.622nl | pulse | ind power 6.2uh 15% 9a | pa1494.622nl | 0 |
|
|
| pa1494.622nlt | pulse | ind power 6.2uh 15% 9a t/r | pa1494.622nlt | 250 |
|
|
| 1-414946-1 | te connectivity | conn smb pl 50ohm crimp st gold | 1-414946-1 | 0 |
|
|
| 1-5414946-1 | te connectivity | conn smb pl 50ohm crimp st gold | 1-5414946-1 | 0 |
|
|
| 1-745494-6 | te connectivity | conn d-subminiature pin 15 pos 2.74mm idt st cable mount 15 terminal 1 port | 1-745494-6 | 0 |
|
|
| 104946-000 | te connectivity | 5020a1611-9-f871 | 104946-000 | 0 |
|
|
| 1424946-1 | te connectivity | repl blades for 1424945-1 | 1424946-1 | 15 |
|
|
| 214946-000 | te connectivity | dk-621-0040-4s | 214946-000 | 0 |
|
|
| 414946-1 | te connectivity | conn smb pl 50ohm crimp st thru-hole gold | 414946-1 | 5296 |
|
|
| 5414946-2 | te connectivity | conn smb pl 50ohm crimp st gold | 5414946-2 | 0 |
|
|
| 5414946-3 | te connectivity | conn smb pl 50ohm crimp st gold | 5414946-3 | 0 |
|
|
| 5414946-5 | te connectivity | conn smb pl 50ohm crimp st gold | 5414946-5 | 0 |
|
|
| 554946-1 | te connectivity | connector accessories 50 pos champ cover kit thermoplastic black individual kit | 554946-1 | 175 |
|
|
| 554946-2 | te connectivity | connector accessories 2.16mm ieee 488 50 pos cover kit black individual | 554946-2 | 5 |
|
|
| m4946506tr0100fb12 | vishay | res metal strip 10m ohm 1% 3w molded axl thru-hole bulk | lvr-3-26 r01 1% | 521 |
|
|
| m4946506tr1500fb12 | vishay | res metal strip 150m ohm 1% 3w molded axl thru-hole bulk | lvr03r1500fb1226 | 0 |
|
|
| m4946501tr0100f | vishay | m4946501tr0100f | 11 |
|
||
| m4946501tr0124fs51 | vishay | spr-1005-26,.0124,1%,s51 | m4946501tr0124f | 25 |
|
|
| m4946501tr0200fs51 | vishay | m4946501tr0200f | 0 |
|
||
| m4946501tr0300fs51 | vishay | m4946501tr0300f | 0 |
|
||
| m4946501tr1500fs51 | vishay | m4946501tr1500f | 0 |
|
||
| m4946501tr4420fs51 | vishay | spr-1005-26 .442 1% m4946501tr | m4946501tr4420fs51 | 9 |
|
|
| m4946506tr0100fb12 | vishay | res metal strip 10m ohm 1% 3w molded axl thru-hole bulk | m4946506tr0100fb12 | 33 |
|
|
| m4946506tr0100fb12 | vishay | res metal strip 10m ohm 1% 3w molded axl thru-hole bulk | m4946506tr0100fb12. | 0 |
|
|
| m4946506tr0150fb12 | vishay | res metal strip 15m ohm 1% 3w molded axl thru-hole bulk | m4946506tr0150f | 0 |
|
|
| m4946506tr0165fb12 | vishay | res metal strip 16.5m ohm 1% 3w molded axl thru-hole bulk | m4946506tr0165fb12 | 0 |
|
|
| m4946506tr0200fb12 | vishay | resistor, wirewound, axial, 3w, 0.02 ohm, +/-1%, +/-350ppm, (15.007mm x 5.994mm), bulk | m4946506tr0200f | 0 |
|
|
| m4946506tr0249fb12 | vishay | res metal strip 24.9m ohm 1% 3w molded axl thru-hole bulk | m4946506tr0249f | 100 |
|
| 元器件型号 | 厂商 | 描述 | avnet # | 数量 | 价格 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m85049/46w10 | glenair | conn acc sr od cd over eltrlss ni - bulk | m85049/46w10 | 10 in stock |
|
||||||||||||
| m85049/46a18 | glenair | conn acc sr anodize blk - bulk | m85049/46a18 | 4 wks factory lead time |
|
||||||||||||
| 854946-1 | te connectivity / amp | flange, bearing - bulk | 854946-1 | 14 wks factory lead time |
|
||||||||||||
| 854946-2 | te connectivity / amp | flange, bearing - bulk | 854946-2 | 14 wks factory lead time |
|
||||||||||||
| m85049/46a22 | glenair | conn acc sr anodize blk - bulk | m85049/46a22 | 4 wks factory lead time |
|
||||||||||||
| m85049/46a24 | glenair | cable clamp - bulk | m85049/46a24 | 4 wks factory lead time |
|
||||||||||||
| m85049/46a14 | glenair | conn acc sr anodize blk - bulk | m85049/46a14 | 4 wks factory lead time |
|
||||||||||||
| m85049/46w12 | glenair | conn acc sr od cd over eltrlss ni - bulk | m85049/46w12 | 49 in stock |
|
||||||||||||
| 1n4946 | microsemi | fast recovery rectfr 600v 1a 2pin a - bulk | 1n4946 | 8 wks factory lead time |
|
||||||||||||
| m85049/46w14 | glenair | conn acc sr od cd over eltrlss ni - bulk | m85049/46w14 | 4 wks factory lead time |
|
||||||||||||
| 454946-1 | te connectivity / amp | depressor, shear - bulk | 454946-1 | 8 wks factory lead time |
|
||||||||||||
| m85049/46w20 | glenair | conn acc sr od cd over eltrlss ni - bulk | m85049/46w20 | 30 in stock |
|
||||||||||||
| m85049/46w24 | glenair | conn acc sr od cd over eltrlss ni - bulk | m85049/46w24 | 4 wks factory lead time |
|
||||||||||||
| m85049/46w16 | amphenol | m85049/46w16 - bulk | m85049/46w16 | call for delivery |
|
||||||||||||
| 10-537951-089 | amphenol | m85049/46w8 - bulk | m85049/46w8 | call for delivery |
|
||||||||||||
| 214946-000 | te connectivity / raychem wire | 214946-000 - bulk | dk-621-0040-4s | 10 wks factory lead time |
|
||||||||||||
| 5414946-5 | te connectivity / amp | conn smb pl 50ohm crmp st au - bulk | 5414946-5 | 12 wks factory lead time |
|
||||||||||||
| si4946bey-t1-e3 | vishay / siliconix | trans mosfet n-ch 60v 5.3a 8soic n - tape and reel | si4946bey-t1-e3 | 7500 in stock |
|
||||||||||||
| lm4946sq | national semiconductor | aud amp hdph/spkr 1ch mono/2ch stereo 1.3w/0.085w cls-ab 24l - tape and reel | lm4946sq | 16 wks factory lead time |
|
||||||||||||
| lm4946sqx | national semiconductor | aud amp hdph/spkr 1ch mono/2ch stereo 1.3w/0.085w cls-ab 24l - tape and reel | lm4946sqx | 16 wks factory lead time |
|
||||||||||||
| lm4946sq/nopb | national semiconductor | audio subsys w / rs suppresion - tape and reel | lm4946sq/nopb | 6 wks factory lead time |
|
||||||||||||
| lm4946sqx/nopb | national semiconductor | audio subsys w / rs suppresion - tape and reel | lm4946sqx/nopb | 6 wks factory lead time |
|
||||||||||||
| m4946506tr0200fb12 | vishay / dale | lvr-3-26 .02 1% - bulk | m4946506tr0200fb12 | 10 wks factory lead time |
|
||||||||||||
| lm4946tm/nopb | national semiconductor | aud amp hdph/spkr 1ch mono/2ch stereo 1.3w/0.085w cls-ab 25u - tape and reel | lm4946tm/nopb | 6 wks factory lead time |
|
||||||||||||
| lm4946tmx/nopb | national semiconductor | aud amp hdph/spkr 1ch mono/2ch stereo 1.3w/0.085w cls-ab 25u - tape and reel | lm4946tmx/nopb | 6 wks factory lead time |
|
||||||||||||
| m4946506tr0330fs73 | vishay / dale | res ww 33m ohm 1% 3w axl th - tape and reel | m4946506tr0330fs73 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr0200fs70 | vishay / dale | res ww 20m ohm 1% 3w axl th - tape and reel | m4946506tr0200fs70 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr0845fb12 | vishay / dale | res ww 84.5m ohm 1% 3w axl th - bulk | m4946506tr0845fb12 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr0680hs73 | vishay / dale | res ww 68m ohm 3% 3w axl th - tape and reel | m4946506tr0680hs73 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr1000hb12 | vishay / dale | res ww 100m ohm 3% 3w axl th - bulk | m4946506tr1000hb12 | 26 wks factory lead time |
|
||||||||||||
| m4946507tr0500fs73 | vishay / dale | res ww 50m ohm 1% 5w axl th - tape and reel | m4946507tr0500fs73 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr2000fb12 | vishay / dale | res ww 200m ohm 1% 3w axl th - bulk | m4946506tr2000fb12 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr0348fb12 | vishay / dale | res ww 34.8m ohm 1% 3w axl th - bulk | m4946506tr0348fb12 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr1500fb12 | vishay / dale | res ww 150m ohm 1% 3w axl th - bulk | m4946506tr1500fb12 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr0221fb12 | vishay / dale | res ww 22.1m ohm 1% 3w axl th - bulk | m4946506tr0221fb12 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr0221fs73 | vishay / dale | res ww 22.1m ohm 1% 3w axl th - tape and reel | m4946506tr0221fs73 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr0464fb12 | vishay / dale | res ww 46.4m ohm 1% 3w axl th - bulk | m4946506tr0464fb12 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr0309fs73 | vishay / dale | res ww 30.9m ohm 1% 3w axl th - tape and reel | m4946506tr0309fs73 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr0560fb12 | vishay / dale | res ww 56m ohm 1% 3w axl th - bulk | m4946506tr0560fb12 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr0100jb12 | vishay / dale | res ww 10m ohm 5% 3w axl th - bulk | m4946506tr0100jb12 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr0309fb12 | vishay / dale | res ww 30.9m ohm 1% 3w axl th - bulk | m4946506tr0309fb12 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr2000fs70 | vishay / dale | res ww 200m ohm 1% 3w axl th - tape and reel | m4946506tr2000fs70 | 26 wks factory lead time |
|
||||||||||||
| m4946507tr0100hs73 | vishay / dale | res ww 10m ohm 3% 5w axl th - tape and reel | m4946507tr0100hs73 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr0301fs70 | vishay / dale | res ww 30.1m ohm 1% 3w axl th - tape and reel | m4946506tr0301fs70 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr0150fr50 | vishay / dale | res ww 15m ohm 1% 3w axl th - tape and reel | m4946506tr0150fr50 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr2000hs70 | vishay / dale | res ww 200m ohm 3% 3w axl th - tape and reel | m4946506tr2000hs70 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr0150js73 | vishay / dale | res ww 15m ohm 5% 3w axl th - tape and reel | m4946506tr0150js73 | 26 wks factory lead time |
|
||||||||||||
| m4946507tr0649fs73 | vishay / dale | res ww 64.9m ohm 1% 5w axl th - tape and reel | m4946507tr0649fs73 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr0200fr50 | vishay / dale | res ww 20m ohm 1% 3w axl th - tape and reel | m4946506tr0200fr50 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr0500fs70 | vishay / dale | res ww 50m ohm 1% 3w axl th - tape and reel | m4946506tr0500fs70 | 26 wks factory lead time |
|
||||||||||||
| m4946507tr0249fs73 | vishay / dale | res ww 24.9m ohm 1% 5w axl th - tape and reel | m4946507tr0249fs73 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr0953fb12 | vishay / dale | res ww 95.3m ohm 1% 3w axl th - bulk | m4946506tr0953fb12 | 26 wks factory lead time |
|
||||||||||||
| m4946507tr2000fr55 | vishay / dale | res ww 200m ohm 1% 5w axl th - tape and reel | m4946507tr2000fr55 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr0300fb12 | vishay / dale | res ww 30m ohm 1% 3w axl th - bulk | m4946506tr0300fb12 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr0154fs70 | vishay / dale | res ww 15.4m ohm 1% 3w axl th - tape and reel | m4946506tr0154fs70 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr0562fs70 | vishay / dale | res ww 56.2m ohm 1% 3w axl th - tape and reel | m4946506tr0562fs70 | 26 wks factory lead time |
|
||||||||||||
| m4946507tr0649fb12 | vishay / dale | res ww 64.9m ohm 1% 5w axl th - bulk | m4946507tr0649fb12 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr0100fl03 | vishay / dale | res ww 10m ohm 1% 3w axl th - rail/tube | m4946506tr0100fl03 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr0499fs73 | vishay / dale | res ww 49.9m ohm 1% 3w axl th - tape and reel | m4946506tr0499fs73 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr0200fs73 | vishay / dale | res ww 20m ohm 1% 3w axl th - tape and reel | m4946506tr0200fs73 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr0665fb12 | vishay / dale | res ww 66.5m ohm 1% 3w axl th - bulk | m4946506tr0665fb12 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr0750fb12 | vishay / dale | res ww 75m ohm 1% 3w axl th - bulk | m4946506tr0750fb12 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr0562fb12 | vishay / dale | res ww 56.2m ohm 1% 3w axl th - bulk | m4946506tr0562fb12 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr1050fb12 | vishay / dale | res ww 105m ohm 1% 3w axl th - bulk | m4946506tr1050fb12 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr0825fb12 | vishay / dale | res ww 82.5m ohm 1% 3w axl th - bulk | m4946506tr0825fb12 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr0100fr55 | vishay / dale | res ww 10m ohm 1% 3w axl th - tape and reel | m4946506tr0100fr55 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr0332fb12 | vishay / dale | res ww 33.2m ohm 1% 3w axl th - bulk | m4946506tr0332fb12 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr0400fs70 | vishay / dale | res ww 40m ohm 1% 3w axl th - tape and reel | m4946506tr0400fs70 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr1580fs73 | vishay / dale | res ww 158m ohm 1% 3w axl th - tape and reel | m4946506tr1580fs73 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr1000fs70 | vishay / dale | res ww 100m ohm 1% 3w axl th - tape and reel | m4946506tr1000fs70 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr0649fs73 | vishay / dale | res ww 64.9m ohm 1% 3w axl th - tape and reel | m4946506tr0649fs73 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr0536fb12 | vishay / dale | res ww 53.6m ohm 1% 3w axl th - bulk | m4946506tr0536fb12 | 26 wks factory lead time |
|
||||||||||||
| m4946507tr0107fs73 | vishay / dale | res ww 10.7m ohm 1% 5w axl th - tape and reel | m4946507tr0107fs73 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr0249fb12 | vishay / dale | res ww 24.9m ohm 1% 3w axl th - bulk | m4946506tr0249fb12 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr0150js70 | vishay / dale | res ww 15m ohm 5% 3w axl th - tape and reel | m4946506tr0150js70 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr0500fs73 | vishay / dale | res ww 50m ohm 1% 3w axl th - tape and reel | m4946506tr0500fs73 | 26 wks factory lead time |
|
||||||||||||
| m4946501tr4420fs51 | vishay / dale | - tape and reel | m4946501tr4420fs51 | 10 wks factory lead time |
|
||||||||||||
| m4946506tr0205fs73 | vishay / dale | res ww 20.5m ohm 1% 3w axl th - tape and reel | m4946506tr0205fs73 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr0274fb12 | vishay / dale | res ww 27.4m ohm 1% 3w axl th - bulk | m4946506tr0274fb12 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr0422fb12 | vishay / dale | res ww 42.2m ohm 1% 3w axl th - bulk | m4946506tr0422fb12 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr1000hs73 | vishay / dale | res ww 100m ohm 3% 3w axl th - tape and reel | m4946506tr1000hs73 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr0154fs73 | vishay / dale | res ww 15.4m ohm 1% 3w axl th - tape and reel | m4946506tr0154fs73 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr0365fb12 | vishay / dale | res ww 36.5m ohm 1% 3w axl th - bulk | m4946506tr0365fb12 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr0200hb12 | vishay / dale | res ww 20m ohm 3% 3w axl th - bulk | m4946506tr0200hb12 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr0100js73 | vishay / dale | res ww 10m ohm 5% 3w axl th - tape and reel | m4946506tr0100js73 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr0649fs70 | vishay / dale | res ww 64.9m ohm 1% 3w axl th - tape and reel | m4946506tr0649fs70 | 26 wks factory lead time |
|
||||||||||||
| m4946506tr0604fb12 | vishay / dale | res ww 60.4m ohm 1% 3w axl th - bulk | m4946506tr0604fb12 | 26 wks factory lead time |
|
||||||||||||
