| 元器件型号 | 厂商 | 描述 | newark # | 数量 | 价格 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83030 006100 | belden | hook-up wire, 100ft, 16awg, cu, blue, spool of 100 | 02f5421 | 0 |
|
||||||||||||||||||
| sn74hc4066pw | texas instruments | ic, analog switch, quad, spst, tssop-14, each | 02h5421 | 0 |
|
||||||||||||||||||
| csc08a03100rgpa | vishay dale | resistor, iso res n/w, 4, 100ohm, 2%, sip, each | 03f5421 | 1117 |
|
||||||||||||||||||
| a-24h30blp | hoffman enclosures | wall-mount type 4 enclosure, each | 06b5421 | 14 |
|
||||||||||||||||||
| hcpl-0730 | avago technologies | optocoupler, darlington, 3750vrms, each | 06f5421 | 0 |
|
||||||||||||||||||
| 1546306-6 | te connectivity / buchanan | terminal block, barrier, 6pos, 22-12awg, each | 07j5421 | 3022 |
|
||||||||||||||||||
| 1c30x7r104k050b | vishay sprague | capacitor ceramic 0.1uf, 50v, x7r, rad, tape on reel of 1 | 08j5421 | 0 |
|
||||||||||||||||||
| 350542-1 | te connectivity / amp | 03p cmnl hdr assy long natl , each | 13h1827 | 185 |
|
||||||||||||||||||
| 54212 | thomas & betts | compression connector 2 bolt, each | 24c5700 | 2354 |
|
||||||||||||||||||
| 91542-1 | te connectivity / amp | crimp tool, each | 29h4376 | 1 |
|
||||||||||||||||||
| ms3126p10-6s | itt cannon | circular connector plug, size 10, 6pos, cable, each | 30h5421 | 904 |
|
||||||||||||||||||
| cb2012t100mr | taiyo yuden | power inductor, 10uh, 200ma, 20%, cut tape | 30k5421 | 1755 |
|
||||||||||||||||||
| cd4030bm96 | texas instruments | ic, quad xor gate, 2i/p, soic-14, each | 32h5421 | 0 |
|
||||||||||||||||||
| ads5421evm | texas instruments | evaluation board, each | 32h7435 | 0 |
|
||||||||||||||||||
| sn65c3232pwe4 | texas instruments | ic, rs-232 transceiver, 5.5v, tssop-16, each | 33k5421 | 0 |
|
||||||||||||||||||
| 54-215/cbc-15b | mcm | circuit breaker, each | 38c4945 | 12 |
|
||||||||||||||||||
| aml22cbm2ac | honeywell s&c | switch, pushbutton, dpdt, 3a, 250v, each | 50b5421 | 53 |
|
||||||||||||||||||
| 54210 | thomas & betts | t&b method lug, each | 50b8035 | 2215 |
|
||||||||||||||||||
| 54213 | thomas & betts | compression connector 2 bolt, each | 50b8036 | 4695 |
|
||||||||||||||||||
| pcs-20 | voltrex | standoff, pack of 100 | 50n5421 | 5 |
|
||||||||||||||||||
| isc1812es181k | vishay dale | power inductor, 180uh, 111ma, 10% 4.5mhz, tape on reel of 1 | 53k5421 | 0 |
|
||||||||||||||||||
| hedr-5421-ep111 | avago technologies | incremental encoder, each | 59k8213 | 0 |
|
||||||||||||||||||
| 2204-05-421 | coto technology | reed relay, spst-no, 5vdc, 0.5a, thd, each | 62k0526 | 0 |
|
||||||||||||||||||
| oy332ke | ohmite | resistor, ceramic, 3.3kohm, 2w, 10%, each | 64k5421 | 732 |
|
||||||||||||||||||
| hgj2mt54211g00 | coto technology | reed relay, dpdt, 5vdc, 2a, through hole, each | 65f062 | 0 |
|
||||||||||||||||||
| hgj2mt54211l00 | coto technology | reed relay dpdt, 12vdc, 2a, through hole, each | 65f063 | 0 |
|
||||||||||||||||||
| jws10015/a | tdk lambda | power supply, switch mode, 15v, each | 71k5421 | 7 |
|
||||||||||||||||||
| ads5421y/t | texas instruments | ic, adc, 14bit, 40msps, lqfp-64, cut tape | 74c7047 | 0 |
|
||||||||||||||||||
| 5421 | thomas & betts | emt connector, each | 77h7525 | 5 |
|
||||||||||||||||||
| 542100410 | thomas & betts | short barrel, 2 hole, each | 77h7533 | 250 |
|
||||||||||||||||||
| 54215 | thomas & betts | conn,cprsn,2-bolt, each | 77h7567 | 60 |
|
||||||||||||||||||
| 54216 | thomas & betts | compression connector 2 bolt, each | 77h7574 | 894 |
|
||||||||||||||||||
| spc15022 | spc technology | dust cover, polyethylene, pack of 10 | 80k5421 | 1119 |
|
||||||||||||||||||
| bk2125hm241-t | taiyo yuden | ferrite bead, 0805, 200mohm, 600ma, cut tape | 86h5421 | 0 |
|
||||||||||||||||||
| a6p6 | hoffman enclosures | panel, enclosure, 4.88inx4.88in, steel, each | 89f5421 | 26 |
|
||||||||||||||||||
| 155421 | gems sensors | flow sensor, each | 92c8701 | 13 |
|
||||||||||||||||||
| 2778 | spc technology | 102-pc. heat-shrink tubing kit, each | 92n5421 | 9 |
|
||||||||||||||||||
| gts06g28-11p | amphenol industrial | circular connector plug size 28, 22pos, cable, each | 96j5421 | 139 |
|
||||||||||||||||||
| 97-3106a28-9s | amphenol industrial | circular connector plug size 28, 12pos, cable, each | 97j5421 | 8 |
|
||||||||||||||||||
| z5.522.8553.0 | wieland electric | end clamp, terminal block, each | 99f5421 | 8586 |
|
||||||||||||||||||
| 54214 | thomas & betts | conn,cprsn,2-bolt, each | 99f8900 | 20 |
|
||||||||||||||||||
| hef4027bp | nxp | ic, 4000 locmos logic, each | 10wx5421 | 888 |
|
||||||||||||||||||
| 38542-1411 | molex | rectangular connector, each | 25m2964 | 56 |
|
||||||||||||||||||
| 38542-1304 | molex | rectangular connector, each | 25m2963 | 35 |
|
||||||||||||||||||
| 88953-131lf | fci | backplane connector, header, 96pos, each | 93k5421 | 0 |
|
||||||||||||||||||
| lf.211 | ucc | flowmeter, 10l/min, each | 06wx5421 | 8 |
|
||||||||||||||||||
| 12p-115hb-t | bisonic | axial fan,120mm, 115vac,56.72cfm, 39dba, each | 98k5421 | 0 |
|
||||||||||||||||||
| mrs25000c1911fct00 | vishay bc components | resistor, mrs25 1% 1k91, each | 97k5421 | 1560 |
|
||||||||||||||||||
| 525421-5 | te connectivity / amp | prootype tool, he14, each | 06wx0337 | 27 |
|
||||||||||||||||||
| t0-1-15421/e | moeller | rotary switch, t0-1-15421/e, each | 24m8738 | 10 |
|
||||||||||||||||||
| 53.1415.421 | quadrant | crimp pin, din41612, coaxial, each | 02m0342 | 198 |
|
||||||||||||||||||
| lm3704ycmm-308 | national semiconductor | supervisor, pfc, llo, mr, msop10, each | 31m5421 | 151 |
|
||||||||||||||||||
| 5421 | loctite | electrically adhesive, bottle, 50ml, each | 31m3710 | 0 |
|
||||||||||||||||||
| 54211 | thomas & betts | lug, pack of 10 | 94f3022 | 71 |
|
||||||||||||||||||
| 09 73 196 6907 | harting | plug, din41612, r, 96way, each | 26m5421 | 121 |
|
||||||||||||||||||
| 5554217-4 | te connectivity / amp | wire-board connector, rcpt 50pos 2.16mm, each | 12m7555 | 52 |
|
||||||||||||||||||
| 35 42 115 esd | knipex | plier, flat nose, esd, 115mm, each | 35m1302 | 6 |
|
||||||||||||||||||
| 1-965421-1 | te connectivity / amp | timer, connector housing, 2 pos, each | 34m9607 | 1155 |
|
||||||||||||||||||
| dgp-1000l-2 | cinch | connector contact, pin, crimp, each | 91f5421 | 0 |
|
||||||||||||||||||
| 942c10p15k-f | cornell dubilier | capacitor film pp, each | 66k5421 | 8 |
|
||||||||||||||||||
| fluke-179/1ac-ii kit | fluke | multimeter, digital, handheld, each | 45m5421 | 31 |
|
||||||||||||||||||
| tlc252cdg4 | texas instruments | ic, op-amp, 1.7mhz, 3.6v/s, soic-8, each | 41m5421 | 0 |
|
||||||||||||||||||
| 38542-1308 | molex | socket sb 5408 asy, each | 64k3353 | 398 |
|
||||||||||||||||||
| fxo-hc736r-60 | fox electronics | hcmos oscillator, 60mhz, smd, cut tape | 61t5421 | 0 |
|
||||||||||||||||||
| fdmc8200s | fairchild semiconductor | dual n ch mosfet, powertrench, 30v, 18a, power33, cut tape | 58t5421 | 0 |
|
||||||||||||||||||
| mcpwr05ftew1103 | multicomp | resistor, 0805, 110k 1%, 0.125w, each | 43t5421 | 4775 |
|
||||||||||||||||||
| m80-5421042 | harwin | plug, horizontal, dil, smt, 10way, each | 55t6897 | 73 |
|
||||||||||||||||||
| m80-5421442 | harwin | plug, horizontal, dil, smt, 14way, each | 55t6898 | 66 |
|
||||||||||||||||||
| mf42-hft | amphenol | crimp skt, mf4.2, tinned, 18-24awg, each | 93r5421 | 9800 |
|
||||||||||||||||||
| es1k-tp | micro commercial components | ultrafast recovery, 1a, 800v, do-214ac, tape on reel of 1 | 69r5421 | 0 |
|
||||||||||||||||||
| 554-2121-411 | dialight | switch, pushbutton, spdt, 1a, 125v, each | 52m1880 | 2 |
|
||||||||||||||||||
| nte7095 | nte electronics | analog ic, each | 31c5421 | 88 |
|
||||||||||||||||||
| sk-s2-22c-3/4 | sure seal | std-k 2c 4# st recpt pin, each | 30m5421 | 32 |
|
||||||||||||||||||
| 554-2121-211 | dialight | switch, pushbutton, spdt, 1a, 125v, each | 61m2825 | 2 |
|
||||||||||||||||||
| 3640gc103mat3a | avx | capacitor ceramic 0.01uf 2000v, x7r, 3640, tape on reel of 1 | 56j5421 | 0 |
|
||||||||||||||||||
| 54218 | thomas & betts | conn,cprsn,2-bolt, each | 98f3471 | 267 |
|
||||||||||||||||||
| ms3456ls36-52s | matrix | 5015 rr 52#16 skt plug, each | 71m5421 | 8 |
|
||||||||||||||||||
| ca3106r22-2px | itt cannon | er 3c 3#8 pin plug, each | 63m5421 | 531 |
|
||||||||||||||||||
| bd5421efs-e2 | rohm | amp, class d stereo speaker, ssop44, each | 73m8964 | 88 |
|
||||||||||||||||||
| 016-0003 | multicomp | bubble-wrap static-shielding bags, pack of 100 | 74m5421 | 2 |
|
||||||||||||||||||
| hsmc-a461-v00m1 | avago technologies | led, red, 1750mcd, 626nm, cut tape | 46m5421 | 4742 |
|
||||||||||||||||||
| mcp4542-103e/ms | microchip | ic, digital pot 100kohm, 128, sgl msop-8, each | 77m2876 | 65 |
|
||||||||||||||||||
| mkt1818268405 | vishay roederstein | capacitor poly film 6800pf, 400v, radial, each | 11m5421 | 0 |
|
||||||||||||||||||
| 1918388-1 | te connectivity | lc fiber optic connector kit 900?m, multimode, each | 78m5421 | 1 |
|
||||||||||||||||||
| pga204bu/1k | texas instruments | ic, instrument amp, 1mhz, 123db, soic-16, tape on reel of 1 | 75c5421 | 0 |
|
||||||||||||||||||
| 51242-2000 | molex | 2.0 wtb dual conn rec hsg 20ckt, each | 92m5421 | 810 |
|
||||||||||||||||||
| 9900-1201-47 | v-led | led, high brightness, blue, 12lm, each | 89m5421 | 0 |
|
||||||||||||||||||
| 38542-1608 | molex | socket sb s9 5408 asy, each | 02n7683 | 120 |
|
||||||||||||||||||
| 38542-1410 | molex | socket sb s3 5410 asy, each | 02n7667 | 181 |
|
||||||||||||||||||
| 38542-1613 | molex | socket sb s9 5413 asy, each | 02n7685 | 86 |
|
||||||||||||||||||
| 38542-1006 | molex | plug sb p2 5406 asy, each | 02n7632 | 37 |
|
||||||||||||||||||
| 38542-1313 | molex | socket sb 5413 asy, each | 02n7660 | 127 |
|
||||||||||||||||||
| 38542-1404 | molex | socket sb s3 5404 asy, each | 02n7664 | 72 |
|
||||||||||||||||||
| 38542-1406 | molex | socket sb s3 5406 asy , each | 02n7665 | 159 |
|
||||||||||||||||||
| 38542-1606 | molex | socket sb s9 5406 asy, each | 02n7681 | 165 |
|
||||||||||||||||||
| 38542-1305 | molex | socket sb 5405 asy, each | 02n7654 | 177 |
|
||||||||||||||||||
| 38542-1307 | molex | socket sb 5407 asy, each | 02n7656 | 103 |
|
||||||||||||||||||
| 38542-1412 | molex | socket sb s3 5412 asy, each | 02n7668 | 2763 |
|
||||||||||||||||||
| 38542-1612 | molex | socket sb s9 5412 asy , each | 02n7684 | 948 |
|
||||||||||||||||||
| 38542-1408 | molex | socket sb s3 5408 asy, each | 02n7666 | 439 |
|
||||||||||||||||||
| 元器件型号 | 厂商 | 描述 | digi-key # | 数量 | 价格 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0385421408 | molex inc | socket sb s3 5408 asy | wm4422-nd | 248 bulk |
|
||||||||||||||||||||
| 0385421412 | molex inc | socket sb s3 5412 asy | wm3190-nd | 208 bag |
|
||||||||||||||||||||
| 0385421312 | molex inc | socket sb 5412 asy | wm4421-nd | 247 bulk |
|
||||||||||||||||||||
| 0459854211 | molex inc | conn header 4 pwr 12sgl 3.18mm | 0459854211-nd | 0 |
|
||||||||||||||||||||
| 0459854212 | molex inc | conn header 4 pwr 12sgl 2.36mm | 0459854212-nd | 0 |
|
||||||||||||||||||||
| 0459854213 | molex inc | conn header 4 pwr 12sgl 1.57mm | 0459854213-nd | 0 |
|
||||||||||||||||||||
| 08055c152kaz2a | avx corporation | cap cer 1500pf 50v 10% x7r 0805 | 478-3542-1-nd | 13288 cut tape |
|
||||||||||||||||||||
| 0805pc122kat1a | avx corporation | cap cer 1200pf 250v 10% x7r 0805 | 478-5542-1-nd | 1449 cut tape |
|
||||||||||||||||||||
| 1-1437542-1 | te connectivity | conn socket 8pos gold dip t/h | 1-1437542-1-nd | 0 |
|
||||||||||||||||||||
| 1-5-421 | 3m | tape lead foil 1" x 5yd | 3m10195-nd | 8 box |
|
||||||||||||||||||||
| 1-5-5421 | 3m | tape uhmw poly film 1" x 5yd | 3m10343-nd | 10 box |
|
||||||||||||||||||||
| 1-535542-1 | te connectivity | conn recept 22pos .100 vert dual | 1-535542-1-nd | 0 |
|
||||||||||||||||||||
| 1-770328-1 | te connectivity | 04p cmnl hdr w/drns tube/pkg | a25421-nd | 0 |
|
||||||||||||||||||||
| 1-965421-1 | te connectivity | fla-ste-geh2,8 2p | 1-965421-1-nd | 0 |
|
||||||||||||||||||||
| 1/2-5-421 | 3m | tape lead foil 1/2" x 5yd | 3m10196-nd | 10 box |
|
||||||||||||||||||||
| 1/2-5-5421 | 3m | tape uhmw poly film 1/2" x 5yd | 3m10344-nd | 10 box |
|
||||||||||||||||||||
| 10034542-10002lf | fci | conn dimm ddr2 240ps str pressft | 609-1005-nd | 1150 tray |
|
||||||||||||||||||||
| 1050542-1 | te connectivity | conn plug sma str rg/u 402 sld | 1050542-1-nd | 0 |
|
||||||||||||||||||||
| 1055421-1 | te connectivity | tool sma crimp kit for braid cbl | 1055421-1-nd | 0 |
|
||||||||||||||||||||
| 1064542-1 | te connectivity | cable assy jack r/a ssmt 510mm | 1064542-1-nd | 0 |
|
||||||||||||||||||||
| 1116542-1 | te connectivity | enclosure assy 2pr aerial splice | 1116542-1-nd | 0 |
|
||||||||||||||||||||
| 12-5-421 | 3m | tape linered lead foil 12"x5yd | 12-5-421-nd | 0 |
|
||||||||||||||||||||
| 12-5-5421 | 3m | tape film uhmw 12"x5yd | 12-5-5421-nd | 0 |
|
||||||||||||||||||||
| 12065c103kat2a | avx corporation | cap cer 10000pf 50v 10% x7r 1206 | 478-1542-1-nd | 166845 cut tape |
|
||||||||||||||||||||
| 1445421-1 | te connectivity | conn recept 8-4pos panel mount | a29986-nd | 361 bulk |
|
||||||||||||||||||||
| 1445421-3 | te connectivity | conn recept 8-4pos panel mount | a29987-nd | 842 bulk |
|
||||||||||||||||||||
| 1454215 | phoenix contact | cable 4pos m12 plug-wire 5m | 1454215-nd | 0 |
|
||||||||||||||||||||
| 153224-2020-rb | 3m | conn 2mm skt 24pos thru-brd smd | 3m5421-nd | 288 bulk |
|
||||||||||||||||||||
| 1542100000 | weidmuller | contact cs1.6 hd r26-24 gld i | 1542100000-nd | 0 |
|
||||||||||||||||||||
| 1554210000 | weidmuller | conn pcb blz 5.08 90 17pos bk | 1554210000-nd | 0 |
|
||||||||||||||||||||
| 1565542-1 | te connectivity | 040 mlc mk2 8pos cap assy v | 1565542-1-nd | 0 |
|
||||||||||||||||||||
| 1571542-1 | te connectivity | light pilot round 6a command | 164ez-nd | 0 |
|
||||||||||||||||||||
| 1586542-1 | te connectivity | conn socket 4pos mate-n-lok str | 1586542-1-nd | 0 |
|
||||||||||||||||||||
| 1601542-1 | te connectivity | conn splice 20-24awg thru | 1601542-1-nd | 0 |
|
||||||||||||||||||||
| 1658542-1 | te connectivity | conn d-sub socket 22-18awg crimp | 1658542-1-nd | 0 |
|
||||||||||||||||||||
| 1754210000 | weidmuller | conn jumper term block 3.5mm | 281-1481-nd | 768 |
|
||||||||||||||||||||
| 1825421-1 | te connectivity | switch rocker dpdt 3a 125v | 450-1390-nd | 139 box |
|
||||||||||||||||||||
| 1825421-2 | te connectivity | switch rocker dpdt 3a 125v | trd23p10wl04-nd | 0 |
|
||||||||||||||||||||
| 1825421-3 | te connectivity | switch rocker dpdt 3a 125v | 1825421-3-nd | 0 |
|
||||||||||||||||||||
| 2-5-421 | 3m | tape lead foil 2" x 5yd | 3m10197-nd | 10 box |
|
||||||||||||||||||||
| 2-5-5421 | 3m | tape uhmw poly film 2" x 5yd | 3m10345-nd | 10 box |
|
||||||||||||||||||||
| 2-535542-1 | te connectivity | conn recept 42pos .100 vert dual | 2-535542-1-nd | 0 |
|
||||||||||||||||||||
| 2-965421-1 | te connectivity | tab hsg 2,8 2pos | 2-965421-1-nd | 0 |
|
||||||||||||||||||||
| 206542-1 | te connectivity | conn rcpt 40pos gold black | 206542-1-nd | 0 |
|
||||||||||||||||||||
| 207542-1 | te connectivity | conn plug 16 pos metrimate | a29212-nd | 203 bulk |
|
||||||||||||||||||||
| 212542-1 | te connectivity | conn d-sub rcpt 27c2pos vert | 212542-1-nd | 0 |
|
||||||||||||||||||||
| 2154210-1 | te connectivity | thermal light 4leds cir 3000k | a101433-nd | 50 box |
|
||||||||||||||||||||
| 2154212-1 | te connectivity | thermal lite 6leds cir 3000k | a101434-nd | 50 box |
|
||||||||||||||||||||
| 2154213-1 | te connectivity | thermal light 7leds cir 3000k | a101435-nd | 50 box |
|
||||||||||||||||||||
| 2204-05-421 | coto technology | relay reed spst 5v coax shield | 2204-05-421-nd | 0 |
|
||||||||||||||||||||
| 243-002-542-101 | edac inc | mini card edge 0.2" - 2pin 1row | 243-002-542-101-nd | 0 |
|
||||||||||||||||||||
| 243-003-542-101 | edac inc | mini card edge 0.2" - 3pin 1row | 243-003-542-101-nd | 0 |
|
||||||||||||||||||||
| 2450bm15b0003e | johanson technology inc | filter lowpass 2.45ghz ti | 712-1542-1-nd | 0 |
|
||||||||||||||||||||
| 2854212 | phoenix contact | housing lower din rail 10pos | 2854212-nd | 0 |
|
||||||||||||||||||||
| 2904-05-421 | coto technology | relay reed spst 5v coax shield | 306-1253-nd | 26 tube |
|
||||||||||||||||||||
| 3-1197612-7 | te connectivity | cable 1 cond 16awg shielded | 985421-000-nd | 0 |
|
||||||||||||||||||||
| 3-5-421 | 3m | tape lead foil 3" x 5yd | 3m10198-nd | 10 box |
|
||||||||||||||||||||
| 3-5-5421 | 3m | tape uhmw poly film 3" x 5yd | 3m10346-nd | 10 box |
|
||||||||||||||||||||
| 3-535542-1 | te connectivity | conn recept 62pos .100 vert dual | 3-535542-1-nd | 0 |
|
||||||||||||||||||||
| 3/4-5-421 | 3m | tape lead foil 3/4" x 5yd | 3m10199-nd | 9 box |
|
||||||||||||||||||||
| 3/4-5-5421 | 3m | tape uhmw poly film 3/4" x 5yd | 3m10347-nd | 1 box |
|
||||||||||||||||||||
| 350542-1 | te connectivity | conn head 3circ pcb tin | 350542-1-nd | 0 |
|
||||||||||||||||||||
| 35421000029 | littelfuse / wickmann brand | fuse fast 10a 440v 6.3x32mm | 35421000029-nd | 0 |
|
||||||||||||||||||||
| 4-5-421 | 3m | tape lead foil 4"x5yd | 4-5-421-nd | 0 |
|
||||||||||||||||||||
| 4-5-5421 | 3m | tape film uhmw 4"x5yd | 4-5-5421-nd | 0 |
|
||||||||||||||||||||
| 424-017-542-112 | edac inc | conn rcpt 17pos .200x.150 gold | 424-017-542-112-nd | 0 |
|
||||||||||||||||||||
| 424-017-542-122 | edac inc | conn rcpt 17pos .200x.150 gold | 424-017-542-122-nd | 0 |
|
||||||||||||||||||||
| 424-023-542-112 | edac inc | conn rcpt 23pos .200x.150 gold | 424-023-542-112-nd | 0 |
|
||||||||||||||||||||
| 424-023-542-122 | edac inc | conn rcpt 23pos .200x.150 gold | 424-023-542-122-nd | 0 |
|
||||||||||||||||||||
| 424-029-542-112 | edac inc | conn rcpt 29pos .200x.150 gold | 424-029-542-112-nd | 0 |
|
||||||||||||||||||||
| 424-029-542-122 | edac inc | conn rcpt 29pos .200x.150 gold | 424-029-542-122-nd | 0 |
|
||||||||||||||||||||
| 424-035-542-112 | edac inc | conn rcpt 35pos .200x.150 gold | 424-035-542-112-nd | 0 |
|
||||||||||||||||||||
| 424-035-542-122 | edac inc | conn rcpt 35pos .200x.150 gold | 424-035-542-122-nd | 0 |
|
||||||||||||||||||||
| 424-041-542-112 | edac inc | conn rcpt 41pos .200x.150 gold | 424-041-542-112-nd | 0 |
|
||||||||||||||||||||
| 424-041-542-122 | edac inc | conn rcpt 41pos .200x.150 gold | 424-041-542-122-nd | 0 |
|
||||||||||||||||||||
| 5-42107-2 | te connectivity | taper pin,on strip,tin;88ser | 5-42107-2-nd | 0 |
|
||||||||||||||||||||
| 5-535542-1 | te connectivity | 02 modiv vrt dr ce 100/130 | 5-535542-1-nd | 0 |
|
||||||||||||||||||||
| 5421-60-2 | pomona electronics | minipincer clip/ban plug 60" red | 5421-60-2-nd | 0 |
|
||||||||||||||||||||
| 5054212011 | te connectivity | heat shrink tubing | rnf-100-1/2-or-stk-nd | 0 |
|
||||||||||||||||||||
| 5054214012 | te connectivity | heat shrink tubing | rnf-100-1/2-or-sp-nd | 0 |
|
||||||||||||||||||||
| 5421-48-2 | pomona electronics | minipincer clip/ban plug 48" red | 5421-48-2-nd | 0 |
|
||||||||||||||||||||
| 5421-60-0 | pomona electronics | minipincer clip/ban plug 60" blk | 5421-60-0-nd | 0 |
|
||||||||||||||||||||
| 535542-1 | te connectivity | conn recept 2pos .100 vert dual | 535542-1-nd | 0 |
|
||||||||||||||||||||
| 5406542-1 | te connectivity | conn mod jack 2port 6/6 pcb r/a | 5406542-1-nd | 0 |
|
||||||||||||||||||||
| 5421 | aven tools | cutter tapr mini rel semi fl std | 5421-nd | 0 |
|
||||||||||||||||||||
| 5421-1"x18yd | 3m | tape uhmw poly film 1"x 18yd | 5421-1"x18yd-nd | 0 |
|
||||||||||||||||||||
| 5421-2"x18yd | 3m | tape uhmw poly film 2"x 18yd | 5421-2"x18yd-nd | 0 |
|
||||||||||||||||||||
| 5421-2.5"x18yd | 3m | tape uhmw poly film 2.5"x 18yd | 5421-2.5"x18yd-nd | 0 |
|
||||||||||||||||||||
| 5421-48-0 | pomona electronics | minipincer clip/ban plug 48" blk | 5421-48-0-nd | 0 |
|
||||||||||||||||||||
| 554-2121-100 | dialight | switch pb base 5542121100 | 554-2121-100-nd | 0 |
|
||||||||||||||||||||
| 554-2121-511 | dialight | switch base 5540001100 w/5650211 | 554-2121-511-nd | 0 |
|
||||||||||||||||||||
| 554-2122-411 | dialight | switch base 5542122100 w/5650411 | 554-2122-411-nd | 0 |
|
||||||||||||||||||||
| 554-2131-100 | dialight | switch pb base 5542131100 | 554-2131-100-nd | 0 |
|
||||||||||||||||||||
| 554-2131-211 | dialight | switch base 5542131100 w/5650211 | 554-2131-211-nd | 0 |
|
||||||||||||||||||||
| 554-2131-311 | dialight | switch base 5542131100 w/5650311 | 554-2131-311-nd | 0 |
|
||||||||||||||||||||
| 5542149 | phoenix contact | interface module 20pos din rail | 5542149-nd | 0 |
|
||||||||||||||||||||
| 5542152 | phoenix contact | conn interface module cbl 20pos | 5542152-nd | 0 |
|
||||||||||||||||||||
| 554216-3 | te connectivity | conn champ 50 pos recept vert | a15008-nd | 0 |
|
||||||||||||||||||||
| 554217-3 | te connectivity | rcpt assy,50 pos,vert mtg,shld | 554217-3-nd | 0 |
|
||||||||||||||||||||
| 554217-4 | te connectivity | rcpt assy,50 pos,vert mtg,shld | a24308-nd | 0 |
|
||||||||||||||||||||
| 元器件型号 | 厂商 | 描述 | 封装14 # | 数量 asia | 价格 (usd) | ||||
|---|---|---|---|---|---|---|---|---|---|
| pt06e14-12s-sr | amphenol | connector, circular, size 14, 12way | 1475421 | 705 |
|
||||
| rjfc6g | amphenol pcd | plug dust cap, metal | 1254213 | 99 |
|
||||
| rjf6g | amphenol pcd | rj field ethernet conn, plug, 8way cable | 1254216 | 30 |
|
||||
| m85049/52-1-44w | amphenol pcd | circular strain relief, size 44 aluminum | 1654211 | 23 |
|
||||
| m85049/52-1-8a | amphenol pcd | circular strain relief, size 8, aluminum | 1654216 | 35 |
|
||||
| m85049/52-1-8n | amphenol pcd | circular strain relief, size 8, aluminum | 1654217 | 85 |
|
||||
| krr22n04xx03 | apem | switch actuator, black, i o marking | 1655421 | 0 |
|
||||
| 83029 0051000 | belden | hook-up wire, 1000ft, 18awg cu green | 1254212 | 1 |
|
||||
| 8899 005100 | belden | test prod wire, 100ft 18awg cu green | 4554218 | 7 |
|
||||
| 10k3a5421. | betatherm | thermistor, ntc | 732242 | 4 |
|
||||
| 3339p-1-101lf | bourns | trimmer, 4 turn 100r | 9354212 | 56 |
|
||||
| 3386x-1-104lf | bourns | trimmer, 100k | 9355421 | 1259 |
|
||||
| pm61300-4-rc | bourns jw miller | transformer, smd ccfl, 6w, 13v to 1300v | 1795421 | 844 |
|
||||
| e101j1abe2 | c & k components | rocker switch, spdt, pcb | 9575421 | 181 |
|
||||
| 1980100251900 | cml innovative technologies | led indicator, 12vdc, green | 1105421 | 64 |
|
||||
| 18400143 | curtis (instruments) | hour meter, 701d, 12-48v | 4954210 | 35 |
|
||||
| 554-2121-211 | dialight | switch, pushbutton, spdt, 1a, 125v | 1553324 | 2 |
|
||||
| 554-2121-411 | dialight | switch, pushbutton, spdt, 1a, 125v | 1466333 | 2 |
|
||||
| e513m8x1.0no1 | dormer | fine tap, hss, m8 x 1.00, taper | 1485421 | 4 |
|
||||
| rer175-42/18-2tdmlp | ebm papst | dc motorized impeller, 175 x 69mm, 48v | 1753025 | 25 |
|
||||
| rer175-42/18/2tdp | ebm papst | dc motorized impeller, 175 x 69mm, 48v | 1753017 | 7 |
|
||||
| b57237s220m | epcos | thermistor, ntc | 9754210 | 2469 |
|
||||
| 67.30 | facom | combination wrench, ratchet, 30mm | 1375421 | 20 |
|
||||
| u.301 | facom | extractor | 3654217 | 0 |
|
||||
| ghp100-36p | gardtec | green fan power cord | 1815421 | 22 |
|
||||
| 155421 | gems sensors | flow sensor | 5400971 | 13 |
|
||||
| 0920 010 0321 | harting | housing, bulkhead, han10a | 3454216 | 40 |
|
||||
| m80-5421042 | harwin | plug, horizontal, dil, smt, 10way | 1895269 | 73 |
|
||||
| m80-5421442 | harwin | plug, horizontal, dil, smt, 14way | 1895270 | 66 |
|
||||
| sd5421-002 | honeywell s&c | transistor, photo, to-46-2 | 1837692 | 15 |
|
||||
| zx10e10c01 | honeywell s&c | micro switch, str lever, spdt 100ma 125v | 4542113 | 33 |
|
||||
| f151-24r | imlec | indicator lamp | 1185421 | 159 |
|
||||
| bsc014n03ms g | infineon | mosfet, n ch, 100a, 30v, pg-tdson-8 | 1775421 | 0 |
|
||||
| ca3106e28-21sdzsb6f80g925 | itt cannon | circular, size 28 , 37 way skt | 1725421 | 32 |
|
||||
| ms3101f18-1p | itt cannon | receptacle, in-line, 10way | 3905421 | 0 |
|
||||
| 251r14s101gv4t | johanson technology | capacitor, hi q, 0603, 250v, 100pf | 1885421 | 2775 |
|
||||
| c0402c110j5gactu | kemet | capacitor, np0, 0402, 50v, 11pf | 1865421 | 6480 |
|
||||
| 35 42 115 | knipex | relay adjusting pliers | 1715019 | 3 |
|
||||
